CRYWOLF Sizing Guide
SIZING
Crywolf Play Jackets are designed to allow warm layers to be worn underneath, so the sizing is generous and loose fit. Use the chart below for some key measurements.
PLAY JACKET
Size (yrs) | 1 | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Jacket length (cm) | 39 | 44 | 49 | 54 | 59 | 64 | 67 | 70 |
Jacket width (cm) | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
Sleeve length (cm) | 27 | 31 | 36 | 41 | 46 | 51 | 56 | 61 |
ECO-PUFFER
Size (yrs) | 1 | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Jacket length (cm) | 38 | 43 | 48 | 53 | 58 | 63 | 66 | 69 |
Jacket width (cm) | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Sleeve length (cm) | 29 | 34 | 39 | 44 | 49 | 54 | 59 | 64 |
CHILD OVERALL
Size (yrs) | 1 | 2 | 3 |
4
|
5
|
Inside leg length (cm) | 26.2 | 30.3 | 34.4 | 38.5 | 42.6 |
Chest width (cm) | 32.5 | 35 | 37.5 | 40 | 42.5 |
Front body length (from top of bib) (cm) | 37 | 38 | 39 | 40 | 41 |
CHILD RAINBOOTS
EU size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
US size | 4 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 2 |
Insole (cm) | 13 | 13.6 | 14.5 | 15.2 | 15.7 | 16.5 | 16.9 | 17.5 | 18.2 | 19 | 19.5 | 20.3 | 21 | 21.9 |
Height (cm) | 15 | 15 | 15 |
15 |
18 |
18 |
18 |
18 |
20 |
20 |
20 |
20 |
20 |
20 |
WOMANS JACKET
Size (yrs) | S | M |
L
|
NZ size equivalent | 10 | 12 | 14 |
Jacket length (cm) | 72 | 74 | 76 |
Jacket width (cm) | 52 | 56 | 60 |
Sleeve length (cm) | 61.5 | 63 | 64.5 |